Hiroshima Municipal Stadium 1st.
| Center | 379.9 ft |
| Left and Right | 299.9 ft |
| Left-Center and Right-Center | 359.9 ft |
| Backstop | 59.7 ft |
| Gross area of field | 129,451 sq.ft |
| Fair territory | 99,000 sq.ft |
| Foul territory | 30,451 sq.ft |
| Location | Hiroshima City,Hiroshima |
| Name changes | Hiroshima Municipal Stadium('57)〜('09) |
| Trivia | Tenanted by Hiroshima Toyo Carp till 2009.Hiroki Kuroda(NYY)'s former home field.It was built on the location of 500ft from the hypocenter of the atomic bomb in 1957.Closed in Sep.2010. |
All dimensions and area are measured from the illustration.