
Korakuen Stadium
Center | 396.3 ft |
---|---|
Left / Right | 288.1 ft |
Left-Center and Right-Center | 361.2 ft |
Backstop | 63.6 ft |
Gross area of field | 125,548 sq.ft |
---|---|
Fair territory | 98,677 sq.ft |
Foul territory | 26,871 sq.ft |
Location | Bunkyo Ward,Tokyo |
Name changes | Korakuen Stadium('37)〜('87) |
Trivia | Tenanted by Yomiuri Giants till 1987."Japanese Homerun King" Sadaharu Oh hit 868 homers in his career.About half of these homerun was hit in this ballpark.Closed in Nov.1987. |
All dimensions and area are measured from the illustration.